Available iOS and Android Devices for the Online Emulator/Simulator
Below is the full list of currently available device and OS version options for the online iOS simulators and Android emulators. The devices, OS versions, and updates as major versions are released or as the virtual devices get deprecated.
iOS devices are run through the iOS simulators on Xcode and Android devices are run through the Android emulators on Android Studio. For this reason, x86 support is required for running the apps on virtual devices.
Available Apple Devices and iOS Versions​
Apple Device | iOS 10 | iOS 11 | iOS 12 | iOS 13 | iOS 14 | iOS 15 |
---|---|---|---|---|---|---|
iPhone 5S | 10.3 | 11.4 | 12.4 | - | - | |
iPhone 6 | 10.3 | 11.4 | 12.4 | - | - | |
iPhone 6 Plus | 10.3 | 11.4 | 12.4 | - | - | |
iPhone 6S | 10.3 | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 6S Plus | 10.3 | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 7 | 10.3 | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 7 Plus | 10.3 | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 8 | - | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 8 Plus | - | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone X | - | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone XS | - | - | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone XS Max | - | - | 12.4 | 13.3 | 14.1 | 15.1 |
iPhone 11 Pro | - | - | - | 13.3 | 14.1 | 15.1 |
iPhone 11 Pro Max | - | - | - | 13.3 | 14.1 | 15.1 |
iPhone 13 | - | - | - | - | - | 15.1 |
iPhone 13 mini | - | - | - | - | - | 15.1 |
iPhone 13 Pro | - | - | - | - | - | 15.1 |
iPhone 13 Pro Max | - | - | - | - | - | 15.1 |
iPad Air | 10.3 | 11.4 | 12.4 | - | - | 15.1 |
iPad Air 2 | 10.3 | 11.4 | 12.4 | 13.3 | 14.1 | 15.1 |
Available Android Devices and Android Versions​
Please note that the following device names are used as representative names for their specific form factors.
Android | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|
Nexus 5 | 4.4 | 5.1 | 6.0 | 7.1 | 8.1 | 9.0 | 10.0 | 11.0 | - |
Nexus 7 | 4.4 | 5.1 | 6.0 | 7.1 | 8.1 | 9.0 | 10.0 | 11.0 | - |
Nexus 9 | 4.4 | 5.1 | 6.0 | 7.1 | 8.1 | 9.0 | 10.0 | 11.0 | - |
Pixel 4 | - | - | - | - | - | - | 10.0 | 11.0 | 12.0 |
Pixel 4 XL | - | - | - | - | - | - | 10.0 | 11.0 | 12.0 |
Pixel 6 | - | - | - | - | - | - | 10.0 | 11.0 | 12.0 |
Pixel 6 Pro | - | - | - | - | - | - | 10.0 | 11.0 | 12.0 |
Galaxy Tab S7 | - | - | - | - | - | - | 10.0 | 11.0 | 12.0 |
Nexus 5 (ARM) | - | - | 6.0.1 | - | - | - | - | - | - |